|
Majestic main residence & 2 guest houses w/ 9,854 SF repose on lot spanning over 2 acres of guard-gated Star Island; home to stars and business moguls. Its opulent old world charm are abundant w/ sublime architectural details in every room. Endowed with Fine wood, marble, stone floors, fireplace, vaulted ceilings & french doors. Picturesque landscape bestowed w/ unheard of 330' of waterfront, dock, gazebo/entertainment area, resort-style pool & fountains. Truly magnificent for the most demanding client.
| Last Updated | 5/22/2012 | Tract | STAR ISLAND |
|---|---|---|---|
| Year Built | 1925 | Garage Spaces | 2.0 |
| County | Miami-Dade County | Total Parking | 2 |
|
|
37
|
Price History
| Prior to Jun 16, '11 | $27,000,000 |
|---|---|
| Jun 16, '11 - Feb 16, '12 | $29,500,000 |
| Feb 16, '12 - Today | $35,000,000 |
Additional Details
| Bedroom Description | Master Bedroom Upstairs |
|---|---|
| Board Identifier | Miami Board of Realtors |
| Construction Type | Cbs Construction |
| Cooling Description | Central Cooling |
| Design | Detached |
| Design Description | Three Or More Stories |
| Dining Description | Formal Dining |
| Equipment/Appliances | Dishwasher, Dryer, Washer |
| Exterior Features | Barbeque, Built-In Grill, Exterior Lighting, High Impact Doors, Open Balcony, Outdoor Shower, Room For Pool |
| Floor Description | Other |
| Folio Number | 02-42-04-001-0340 |
| Front Exposure | West |
| Furnished Info (List) | Furnished |
| Heating Description | Central Heat |
| Interior Features | Built-Ins, Fireplace, First Floor Entry, Pantry, Walk-In Closets |
| Listing Type | Exclusive Right To Sell |
| Lot Description | 2 To Less Than 3 Acre Lot |
| Master Bathroom Description | 2 Master Bathrooms |
| Membership Purch Rqd | No |
| Municipal Code | 2 |
| Parking Description | Driveway |
| Pet Restrictions | None |
| Pets Allowed | Yes |
| Pool | Yes |
| Pool Description | Below Ground Pool |
| Property Type | Single Family |
| Restrictions | Other Restrictions |
| Roof Description | Other Roof |
| Rooms Description | Family Room |
| Section | 4 |
| Sewer Description | Municipal Sewer |
| Special Information | As Is, Disclosure Form See Remarks |
| Status | Active-Available |
| Style | WF/Pool/Ocean Access |
| Subdivision Information | Gate Guarded, Security Patrol |
| Tax Amount | 251498 |
| Tax Information | Tax Reflects City & County Tax |
| Terms Considered | Cash Only, Conventional, Other, Will Rent |
| Type of Association | None |
| Type of Property | Single |
| View | Bay |
| Water Access | Private Dock |
| Water Description | Municipal Water |
| Waterfront Description | Bay Front, Ocean Access, Ocean Front |
| Waterfront Property (Y/N) | Yes |
| Year Built Description | Resale |
Location
Bird's Eye
Listed with Ocean First Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carlos Garcia & Iain Montford to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2013.







