|
An ultimate retreat bayfront treasure nestled among a forest of swaying palm trees, outlined by exquisite gardens, koi pond and completely transformed to a sophisticated residence with impeccable style. Wide bay views of iconic Miami skyline! Foyer witha 2-story rotunda illuminating cupola,vaulted ceiling, dining,theater, wine cellar, Tensui water purifier for entire house, lutron/creston systems. Master suite features massive walk-in closets w/security doors, private terrace.
| Last Updated | 8/23/2012 | Tract | LA GORCE GOLF SUB PB 14-4 |
|---|---|---|---|
| Year Built | 1929 | Garage Spaces | 3.0 |
| County | Miami-Dade County | Total Parking | 3 |
|
|
20
|
Additional Details
| Additional Furnished Info. | Furniture Negotiable |
|---|---|
| Assumable | No |
| Bedroom Description | At Least 1 Bedroom Ground Level, Master Bedroom Upstairs, Sitting Area - Master Bedroom |
| Board Identifier | Miami Board of Realtors |
| Cable Available | Yes |
| Construction Type | Cbs Construction |
| Cooling Description | Central Cooling, Electric Cooling, Zoned Cooling |
| Design | Attached |
| Design Description | Mediterranean, Two Story |
| Dining Description | Breakfast Area, Formal Dining, Kitchen Dining |
| Equipment/Appliances | Dishwasher, Disposal, Dryer, Elevator, Fire Alarm, Gas Range, Intercom, Microwave, Natural Gas, Purifier/Sink, Refrigerator, Self Cleaning Oven, Separate Freezer Included, Trash Compactor |
| Exterior Features | Barbeque, Built-In Grill, Exterior Lighting, Fence, Open Balcony, Open Porch, Wood Decking |
| Floor Description | Other |
| Folio Number | 02-32-15-003-0270 |
| Front Exposure | East |
| Garage Description | Attached |
| Guest House Description | 1 Bath, 1 Bedroom, Patio |
| Heating Description | Central Heat, Electric Heat, Other, Zoned Heat |
| Interior Features | Bar, Built-Ins, Closet Cabinetry, Cooking Island, Elevator, Fireplace, First Floor Entry |
| Listing Type | Exclusive Right To Sell |
| Lot Description | 1 To Less Than 2 Acre Lot, Flood Zone Lot, Oversized Lot |
| Master Bathroom Description | Bidet, Separate Tub & Shower, Whirlpool/Spa |
| Membership Purch Rqd | No |
| Municipal Code | 2 |
| Parking Description | Driveway, Other, Pavers |
| Pool | Yes |
| Pool Description | Below Ground Pool, Equipment Stays, Heated, Pool Bath, Whirlpool In Pool |
| Property Type | Single Family |
| Restrictions | Other Restrictions |
| Roof Description | Barrel Roof |
| Rooms Description | Family Room, Maid/In-Law Quarters, Separate Guest/In-Law Quarters, Utility Room/Laundry |
| Section | 15 |
| Sewer Description | Municipal Sewer |
| Spa | Yes |
| Special Information | As Is, Disclosure Form See Remarks, Flood Zone |
| Sprinkler Description | City Sprinkler System |
| Status | Active-Available |
| Style | WF/Pool/Ocean Access |
| Subdivision Information | Other Subdiv/Park Info |
| Tax Amount | 191367 |
| Tax Information | Tax Reflects Homestead Tax |
| Terms Considered | Other |
| Type of Association | None |
| Type of Property | Single |
| View | Bay, Water View |
| Water Access | Boatlift, Private Dock |
| Water Description | Municipal Water |
| Waterfront Description | Bay Front, Navigable, No Fixed Bridges, Ocean Access |
| Waterfront Property (Y/N) | Yes |
| Windows/Treatment | Blinds/Shades, Impact Glass, Picture Window |
| Year Built Description | Resale |
Location
Bird's Eye
Listed with Esslinger-Wooten-Maxwell, Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carlos Garcia & Iain Montford to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2013.







