|
SEASON TIME IS HERE,SPACIOUS APT READY FOR THE WINTER , FULLY FURNISHED, FOUR MONTHS MINIMUM, STAINLESS STEEL APPLAINCES, KITCHEN AID, MARBLE FLOOR THROUGH-OUT THE UNIT, DIRECT OCEAN FRONT AND AN SPECTACULAR CITY VIEW. BUILDING WITH ALL AMENITIES: SOCIAL ROOM, LAUNGE ROOM, CHILDREN'S ROOM, LIBRARY, SPA, GYM..ETC...BUILDING IS NEAR TO ALL COMMERCIAL AREAS, WALGREENS, PUBLIX, REATAURANTS. COME AND SEE IT...
| Last Updated | 12/26/2012 | Tract | THE PINNACLE CONDO |
|---|---|---|---|
| Year Built | 1998 | Garage Spaces | 1.0 |
| County | Miami-Dade County | Total Parking | 1 |
|
|
74
|
SCHOOLS
| Elementary School | Ojus |
|---|---|
| Middle School | Highland Oaks |
Price History
| Prior to Aug 30, '12 | $5,300 |
|---|---|
| Aug 30, '12 - Today | $5,600 |
Additional Details
| Amenities | Child Play Area, Community Pool, Exercise Room, Maintained Community, Management On Site, Sauna, Security Patrol |
|---|---|
| Approval Information | 1-2 Weeks Approval |
| Balcony, Porch and/or Patio | Yes |
| Board Identifier | Miami Board of Realtors |
| Construction Type | Cbs Construction |
| Convertible Bedroom | No |
| Cooling Description | Central Cooling |
| Development Name | PINNACLE |
| Dining Description | Eat-In Kitchen |
| Efficiency | No |
| Elementary School | Ojus |
| Equipment/Appliances | Dishwasher, Disposal, Dryer, Fire Alarm, Icemaker, Microwave, Washer/Dryer Hookup |
| Exterior Features | Open Balcony, Other, Tennis Court |
| Floor Description | Carpet Floors, Marble Floors |
| Folio Number | 31-22-11-062-1220 |
| For Sale | Yes |
| Front Exposure | East |
| Furnished Info (List) | Furnished |
| Garage Description | Attached |
| Heating Description | Central Heat |
| Housing-Older Persons Act | Unverified |
| Interior Features | Built-Ins |
| Listing Type | Exclusive Right To Rental |
| Middle School | Highland Oaks |
| Miscellaneous | As-Is |
| Municipal Code | 31 |
| Parking Description | 1 Space, Guest Parking |
| Parking Restrictions | No Rv/Boats |
| Pet Restrictions | Restrictions Or Possible Restrictions |
| Pets Allowed | No |
| Pool | Yes |
| Pool Description | Above Ground Pool |
| Property Type | Residential Rental |
| Renewable Rental | Yes |
| Rent Period | Month |
| Rental Deposit Includes | First Month's Rent, Last Month's Rent, Security Deposit |
| Rental Payment Includes | Association Fee, Cable Tv, Exterminator, Hot Water, Pool Maintenance, Water/Sewer, Yard Maintenance |
| Roof Description | Concrete Roof |
| Section | 11 |
| Sewer Description | Sewer |
| Spa | Yes |
| Status | Active-Available |
| Style | Condo/Co-Op/Annual |
| Type of Property | Condo |
| View | Direct Ocean, Ocean View |
| Water Access | Deeded Beach Access |
| Water Description | Municipal Water |
| Waterfront Description | Ocean Access, Ocean Front |
| Waterfront Property (Y/N) | Yes |
| Windows/Treatment | Blinds/Shades |
| Year Built Description | Resale |
Location
Bird's Eye
Listed with Beachfront Realty Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carlos Garcia & Iain Montford to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2013.







