|
PRIVATE DUPLEX WITH PANORAMIC VIEWS OF OCEANS HORIZON THROUGH FLOOR TO CEILING glass THROUGHOUT. THIS ONE OF A KIND RESIDENCE HAS THE LARGEST SQUARE FOOTAGE ON ONE LEVEL ON ANY UNIT IN CONTINUUM. THREE UNITS HAVE BEEN COMBINED (3603/04/02) TO MAKE THIS INCREDIBLE showplace. EXCLUSIVE CUSTOM LIGHTING, . AMX CUSTOMIZED SECURITY, AUDIO AND VIDEO NETWORK WITH PERSONALIZED touch panels IN EACH ROOM. STATE OF THE ART HOME theater. A TRUE MASTERPIECE THAT INDULGES EVERY DESIRE. 24 HOUR NOTICE TO SHOW.
| Last Updated | 5/16/2013 | Tract | Continuum South Tower |
|---|---|---|---|
| Year Built | 2003 | Garage Spaces | 4.0 |
| County | Miami-Dade County | Total Parking | 4 |
|
|
78
|
Price History
| Prior to Feb 13, '12 | $29,000,000 |
|---|---|
| Feb 13, '12 - Today | $35,000,000 |
Additional Details
| Amenities | Elevator, Exercise Room, Exterior Lighting, Extra Storage, Heated Pool, Private Beach Pavilion, Private Pool, Sauna, Spa/Hot Tub, Tennis, Trash Chute |
|---|---|
| Approval Information | Rapid Approval |
| Assoc Fee Paid Per | Monthly |
| Bedroom Description | Master Bedroom Upstairs |
| Board Identifier | Miami Board of Realtors |
| Construction Type | Cbs Construction |
| Cooling Description | Electric Cooling |
| Equipment/Appliances | Dishwasher, Dryer, Electric Range, Icemaker, Intercom, Microwave, Refrigerator, Smoke Detector, Wall Oven, Washer |
| Exterior Features | Barbeque, Open Balcony |
| Floor Description | Marble Floors, Wood Floors |
| Folio Number | 02-42-03-262-1130 |
| Heating Description | Electric Heat |
| Housing-Older Persons Act | Unverified |
| Interior Features | Bar, Built-Ins, Closets Cabinetry, Fire Sprinklers, First Floor Entry, Foyer Entry, Pantry |
| Listing Type | Exclusive Right To Sell |
| Maintenance Includes | All Amenities, Landscaping/Lawn Maintenance, Legal/Accounting, Manager, Parking, Reserve Fund, Water |
| Membership Purch Rqd | No |
| Municipal Code | 2 |
| Parking Description | 2 Or More Spaces, Covered Parking, Valet Parking |
| Pet Restrictions | Restrictions Or Possible Restrictions |
| Pets Allowed | Yes |
| Property Detached | No |
| Property Type | Condo/Co-Op/Villa/Townhouse |
| Restrictions | Daily Rentals |
| Section | 3 |
| Security Information | Doorman, Guard At Site, Security Patrol |
| Status | Active-Available |
| Style | Condo 5+ Stories |
| Tax Information | Tax Reflects No Exemptions |
| Terms Considered | Cash Only |
| Type of Association | Condo |
| Type of Governing Bodies | Condominium |
| Type of Property | Condo |
| Unit Design | High Rise |
| Unit View | Bay, Intracoastal View, Ocean View |
| Water Access | Other |
| Waterfront Description | Intracoastal Front, Ocean Front |
| Waterfront Property (Y/N) | Yes |
| Year Built Description | New Construction |
Location
Bird's Eye
Listed with South Pointe Drive Rlty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carlos Garcia & Iain Montford to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2013.






