|
| Last Updated | 10/3/2012 | Tract | STAR ISLAND CORRECTED |
|---|---|---|---|
| Year Built | 1947 | Garage Spaces | 4.0 |
| County | Miami-Dade County | Total Parking | 4 |
Additional Details
| Bedroom Description | At Least 1 Bedroom Ground Level |
|---|---|
| Board Identifier | Miami Board of Realtors |
| Construction Type | Cbs Construction |
| Cooling Description | Central Cooling |
| Design | Attached |
| Design Description | Other |
| Development Name | Star Island |
| Equipment/Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Refrigerator, Smoke Detector, Washer |
| Exterior Features | Exterior Lighting, Fence, High Impact Doors, Open Porch, Room For Pool |
| Floor Description | Other |
| Folio Number | 02-42-04-001-0040 |
| Front Exposure | East |
| Heating Description | Central Heat |
| Interior Features | First Floor Entry, Split Bedroom, Walk-In Closets |
| Listing Type | Exclusive Right To Sell |
| Lot Description | 3/4 To Less Than 1 Acre Lot |
| Membership Purch Rqd | No |
| Municipal Code | 2 |
| Parking Description | Driveway, Guest Parking, Pavers |
| Pet Restrictions | None |
| Pets Allowed | Yes |
| Pool | No |
| Property Type | Single Family |
| Restrictions | None |
| Roof Description | Curved/S-Tile Roof |
| Rooms Description | Family Room, Separate Guest/In-Law Quarters, Storage Room, Utility Room/Laundry |
| Section | 4 |
| Sewer Description | Municipal Sewer |
| Status | Active-Available |
| Style | WF/Ocean Access |
| Subdivision Information | No Subdiv/Park Info |
| Tax Amount | 135581 |
| Tax Information | Tax Reflects No Exemptions |
| Terms Considered | Conventional |
| Type of Association | None |
| Type of Property | Single |
| View | Bay |
| Water Access | Private Dock |
| Water Description | Municipal Water |
| Waterfront Description | Bay Front |
| Waterfront Property (Y/N) | Yes |
| Year Built Description | Unknown |
Listed with TK Global Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carlos Garcia & Iain Montford to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2013.






