|
Rare opportunity to purchase the PH level, exclusive home at Bellini condominium. State-of-the-art finishes, Creston systems throughout the house, direct ocean views, extensive outdoor spaces. This home comes with four garage spaces as well as four storage spaces.
| Last Updated | 2/23/2013 | Tract | BELLINI |
|---|---|---|---|
| Year Built | 2005 | Garage Spaces | 4.0 |
| County | Miami-Dade County | Total Parking | 4 |
|
|
57
|
Price History
| Prior to Nov 29, '12 | $6,800,000 |
|---|---|
| Nov 29, '12 - Feb 24, '13 | $7,200,000 |
| Feb 24, '13 - Today | $6,750,000 |
Additional Details
| Amenities | Clubhouse-Clubroom, Community Room, Elevator, Exercise Room, Exterior Lighting, Heated Pool, Pool, Sauna, Spa/Hot Tub, Trash Chute |
|---|---|
| Approval Information | 1-2 Weeks Approval |
| Assoc Fee Paid Per | Monthly |
| Balcony, Porch and/or Patio | Yes |
| Bedroom Description | Other |
| Board Identifier | Miami Board of Realtors |
| Construction Type | Cbs Construction |
| Cooling Description | Central Cooling, Electric Cooling |
| Development Name | Bellini |
| Dining Description | Breakfast Area, Dining/Living Room, Eat-In Kitchen |
| Equipment/Appliances | Dishwasher, Disposal, Dryer, Electric Range, Icemaker, Microwave, Refrigerator, Self Cleaning Oven, Wall Oven, Washer |
| Exterior Features | Open Balcony, Tennis Court-Private, Wraparound Porch |
| Floor Description | Carpet Floors, Marble Floors, Parquet Floors |
| Folio Number | 12-22-26-041-0420 |
| Front Exposure | South East |
| Furnished Info (List) | Unfurnished |
| Heating Description | Central Heat, Electric Heat |
| Housing-Older Persons Act | Unverified |
| Interior Features | Built-Ins, Closets Cabinetry, Fire Sprinklers, First Floor Entry, Foyer Entry, Walk-In Closets |
| Listing Type | Exclusive Right To Sell |
| Maintenance Includes | All Amenities, Building Exterior, Cable Tv, Common Area, Elevator, Landscaping/Lawn Maintenance, Manager, Outside Maintenance, Parking, Pool Service, Security, Trash Removal, Water |
| Membership Purch Rqd | No |
| Municipal Code | 12 |
| Parking Description | Covered Parking, Guest Parking, Valet Parking |
| Pet Restrictions | Restrictions Or Possible Restrictions |
| Pets Allowed | Yes |
| Property Detached | No |
| Property Type | Condo/Co-Op/Villa/Townhouse |
| Restrictions | Other Restrictions |
| Rooms Information | Den/Office, Utility/Laundry Room |
| Section | 26 |
| Security Information | Doorman, Elevator Secure, Garage Secured |
| Status | Active-Available |
| Style | Condo 5+ Stories |
| Tax Information | Tax Reflects No Homestead Tax |
| Terms Considered | Conventional |
| Type of Association | Condo |
| Type of Governing Bodies | Condominium |
| Type of Property | Condo |
| Unit Design | East Of Us1, High Rise, Penthouse |
| Unit View | Direct Ocean, Intracoastal View, Ocean View |
| Water Access | Other |
| Waterfront Description | Ocean Front |
| Waterfront Property (Y/N) | Yes |
| Windows/Treatment | Blinds/Shades, Drapes & Rods, Sliding |
| Year Built Description | Resale |
Location
Bird's Eye
Listed with Coldwell Banker Res. R.E.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carlos Garcia & Iain Montford to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2013.







