Showing properties
1 - 20 of 20.
See more Blue.
(all data current as of
5/16/2013)
-
$720,000 : 601 NE 36 ST 1412, Miami2 beds, 2 full baths
-
$2,900 : 601 NE 36 3202, Miami2 beds, 2 full baths
-
$525,000 : 601 NE 36 ST 2602, Miami2 beds, 2 full, 1 part baths
-
$2,550 : 601 NE 36 ST 1709, Miami2 beds, 2 full, 1 part baths
-
$2,450 : 601 NE 36 ST 802, Miami2 beds, 2 full, 1 part baths
-
$419,000 : 601 NE 36 ST 1404, Miami2 beds, 2 full baths
-
$469,000 : 601 NE 36 ST 2410, Miami2 beds, 2 full, 1 part baths
-
$485,000 : 601 NE 36 ST 2506, Miami2 beds, 2 full, 1 part baths
-
$400,000 : 601 NE 36 ST 1902, Miami2 beds, 2 full baths
-
$403,000 : 601 NE 36 ST 802, Miami2 beds, 2 full, 1 part baths
-
$459,500 : 601 NE 36 ST 2102, Miami2 beds, 2 full, 1 part baths
-
$390,000 : 601 NE 36 ST 704, Miami2 beds, 2 full, 1 part baths
-
$393,900 : 601 NE 36 ST 1102, Miami2 beds, 2 full, 1 part baths
-
$449,999 : 601 NE 36 ST 2804, Miami2 beds, 2 full, 1 part baths
-
$309,000 : 601 NE 36 ST 1905, Miami1 bed, 1 full, 1 part baths
-
$499,000 : 601 NE 36 ST 1810, Miami2 beds, 2 full, 1 part baths
-
$1,690,000 : 601 NE 36 ST 3201, Miami3 beds, 3 full, 1 part baths
-
$625,000 : 601 NE 36 ST 3001, Miami2 beds, 2 full, 1 part baths
-
$485,000 : 601 NE 36 ST 2507, Miami2 beds, 2 full, 1 part baths
-
$429,000 : 601 NE 36 St 1410, Miami2 beds, 2 full, 1 part baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.






